Company LLC BEL TFI Wishes you EID Mubarak and May God shower you and your respcted family with his blessings and gifts. May the spirit of EID al Fitr illuminate your path and lead you to righteousness. EID Mubarak!
Abadan – Press Brake Machine
| TFICo Model Number | Capacity Pressure | Length | CNC Model* | |
| 1 | K63T2.5M | 063 Tons | 2.5 Meters | E21 |
| 2 | K63T3.2M | 063 Tons | 3.2 Meters | E21 |
| 3 | K80T2.5M | 080 Tons | 2.5 Meters | E21 |
| 4 | K80T3.2M | 080 Tons | 3.2 Meters | E21 |
| 5 | K80T4M | 080 Tons | 4.0 Meters | E21 |
| 6 | K100T3.2M | 100 Tons | 3.2 Meters | E21 |
| 7 | K100T4M | 100 Tons | 4.0 Meters | E21 |
| 8 | K125T3.2M | 125 Tons | 3.2 Meters | E21 |
| 9 | K125T4M | 125 Tons | 4.0 Meters | E21 |
| 10 | K160T3.2M | 160 Tons | 3.2 Meters | E21 |
| 11 | K160T4M | 160 Tons | 4.0 Meters | E21 |
| 12 | K160T5M | 160 Tons | 5.0 Meters | E21 |
| 13 | K160T6M | 160 Tons | 6.0 Meters | E21 |
| 14 | K200T3.2M | 200 Tons | 3.2 Meters | E21 |
| 15 | K200T4M | 200 Tons | 4.0 Meters | E21 |
| 16 | K200T5M | 200 Tons | 5.0 Meters | E21 |
| 17 | K200T6M | 200 Tons | 6.0 Meters | E21 |
| 18 | K250T4M | 250 Tons | 4.0 Meters | E21 |
| 19 | K250T5M | 250 Tons | 5.0 Meters | E21 |
| 20 | K250T6M | 250 Tons | 6.0 Meters | E21 |
| 21 | K300T4M | 300 Tons | 4.0 Meters | E21 |
| 22 | K300T5M | 300 Tons | 5.0 Meters | E21 |
| 23 | K300T6M | 300 Tons | 6.0 Meters | E21 |
| 24 | K400T4M | 400 Tons | 4.0 Meters | E21 |
This page offers a comprehensive overview of the Industrial Press Brake, specifically the Abadan Model, providing readers with detailed information about its capacity, pressure, and length, as well as CNC model options. By reading this page, visitors can gain a deeper understanding of the press brake's capabilities and decide which model best suits their needs, whether it's the K63T2.5M with 063 tons of pressure and 2.5 meters of length, or another variant. With evidence from the Press Brake Capacity Table, such as the K80T4M model featuring 080 tons of pressure and 4 meters of length, readers can make informed decisions about their industrial machinery requirements.
No specific certifications mentioned
Used by industrial machinery buyers
Warranty: The site offers customized confirmation on request for guarantee and support details
| Machine Type | Press Brake |
|---|---|
| Model | Abadan Model |
| Capacity | 063 Tons, 080 Tons |
| Length | 2.5 Meters, 3.2 Meters, 4 Meters |
| CNC Model | E21 |
| Press Brake Capacity Table | TFICo Model Number |
| Compatibility | Industrial environments |
| Language | English |
| Output | Industrial Press Brake Machine |
| Geographic Anchor | Abadan |
| Product URL | https://industrialmachines.ir/press-brake/ |
An Industrial Press Brake is a machine used for bending and shaping metal sheets and plates, such as the Abadan Model mentioned in the post.
A Press Brake works by applying pressure to bend and shape metal sheets and plates, with various models having different capacities and lengths.
Yes, a Press Brake can be used for various metal sheets and plates, with different models suitable for different tonnages and lengths.
Yes, the Abadan Model Press Brake has different capacities, including 063 Tons and 080 Tons, with various lengths such as 2.5 Meters and 3.2 Meters.
The suitable Press Brake model depends on the specific application, with factors such as required capacity, length, and CNC model to be considered.
To get a quote for the Abadan Model Press Brake with specific dimensions and capacity, such as 2.5 Meters length and 080 Tons capacity, please contact us via Chat or our Online Form for a tailored response.
This page provides information on Industrial Press Brakes.
Bound to the language.